|
|
13ers.com Home -> 13ers from all Ranges
Peaks Sorted by Elevation
| Peak | Elevation | Nearby Landmark | Range |
| Grizzly Peak | 13,988' | SW | |
| Stewart Peak | 13,983' | SJ | |
| Columbia Point | 13,980' | SC | |
| Pigeon Peak | 13,972' | SJ | |
| Mt. Ouray | 13,971' | SW | |
| Fletcher Mountain | 13,951' | Quandary Peak | TM |
| Gemini Peak | 13,951' | Mt. Sherman | M |
| Ice Mountain | 13,951' | SW | |
| Pacific Peak | 13,950' | Quandary Peak | TM |
| Cathedral Peak | 13,943' | E | |
| French Mountain | 13,940' | SW | |
| Mt. Hope | 13,933' | SW | |
| Unnamed 13932 | 13,932' | E | |
| Mt. Adams | 13,931' | SC | |
| Gladstone Peak | 13,913' | SJ | |
| Mt. Meeker | 13,911' | F | |
| Casco Peak | 13,908' | SW | |
| Red Mountain | 13,908' | SC | |
| Emerald Peak | 13,904' | SW | |
| Horseshoe Mountain | 13,898' | Mt. Sherman | M |
| Unnamed 13895 | 13,895' | SJ | |
| Vermilion Peak | 13,894' | SJ | |
| Frasco Benchmark | 13,876' | SW | |
| Unnamed 13870 | 13,870' | SW | |
| Mt. Buckskin | 13,865' | Mt. Democrat | M |
| Vestal Peak | 13,864' | SJ | |
| Jones Mountain | 13,860' | SJ | |
| North Apostle | 13,860' | SW | |
| Clinton Peak | 13,857' | Quandary Peak | M |
| Dyer Mountain | 13,855' | Mt. Sherman | M |
| Crystal Peak | 13,852' | Quandary Peak | TM |
| Traver Peak | 13,852' | Mt. Democrat | M |
| Mt. Edwards | 13,850' | F | |
| California Peak | 13,849' | SC | |
| Mt. Oklahoma | 13,845' | SW | |
| Mt. Spalding | 13,842' | F | |
| Atlantic Peak | 13,841' | Quandary Peak | TM |
| Hagerman Peak | 13,841' | E | |
| Half Peak | 13,841' | SJ | |
| Unnamed 13832 | 13,832' | SJ | |
| Holy Cross Ridge | 13,831' | SW | |
| Iowa Peak | 13,831' | SW | |
| Unnamed 13828 | 13,828' | SC | |
| Unnamed 13823 | 13,823' | SW | |
| Mt. Silverheels | 13,822' | F | |
| Rio Grande Pyramid | 13,821' | SJ | |
| Teakettle Mountain | 13,819' | SJ | |
| Unnamed 13811 | 13,811' | SJ | |
| Dallas Peak | 13,809' | SJ | |
| Niagara Peak | 13,807' | SJ | |
| American Peak | 13,806' | SJ | |
| The Trinity Peaks (3) | 13,805' | SJ | |
| Arrow Peak | 13,803' | SJ | |
| Unnamed 13803 | 13,803' | E | |
| Organ Mountain | 13,801' | SJ | |
| Unnamed 13799 | 13,799' | SC | |
| Mt. Arkansas | 13,795' | Mt. Democrat | M |
| Unnamed 13795 | 13,795' | SJ | |
| Rito Alto Peak | 13,794' | SC | |
| Square Top Mountain | 13,794' | F | |
| Potosi Peak | 13,786' | SJ | |
| Rinker Peak | 13,783' | SW | |
| Mosquito Peak | 13,781' | Mt. Democrat | M |
| Garfield Peak | 13,780' | SW | |
| McNamee Peak | 13,780' | Mt. Democrat | M |
| Golden Horn | 13,765' | SJ | |
| Bull Hill | 13,761' | SW | |
| Deer Mountain | 13,761' | SW | |
| San Miguel Peak | 13,752' | SJ | |
| Mt. Sheridan | 13,748' | Mt. Sherman | M |
| Mt. Aetna | 13,745' | SW | |
| Unnamed 13741 | 13,741' | SJ | |
| Argentine Peak | 13,738' | F | |
| Pilot Knob | 13,738' | SJ | |
| Sayres Benchmark | 13,738' | SW | |
| Unnamed 13736 | 13,736' | SW | |
| Unnamed 13735 | 13,735' | SJ | |
| Vermejo Peak | 13,723' | SC | |
| Unnamed 13722 | 13,722' | E | |
| Unnamed 13722 | 13,722' | SJ | |
| Silver Mountain | 13,714' | SJ | |
| Unnamed 13712 | 13,712' | SW | |
| Twining Peak | 13,711' | SW | |
| Grizzly Mountain | 13,708' | SW | |
| Unnamed 13708 | 13,708' | SJ | |
| Colony Baldy | 13,705' | SC | |
| Treasurevault Mountain | 13,701' | Mt. Democrat | M |
| Baldy Alto | 13,698' | SJ | |
| Gilpin Peak | 13,694' | SJ | |
| Unnamed 13694 | 13,694' | SJ | |
| Loveland Mountain | 13,692' | Mt. Sherman | M |
| Unnamed 13691 | 13,691' | SJ | |
| Wheeler Mountain | 13,690' | Quandary Peak | TM |
| Unnamed 13688 | 13,688' | SJ | |
| Unnamed 13688 | 13,688' | SJ | |
| Cirque Mountain | 13,686' | SJ | |
| Unnamed 13686 | 13,686' | SW | |
| Bald Mountain | 13,684' | F | |
| White Ridge | 13,684' | Mt. Sherman | M |
| Unnamed 13681 | 13,681' | SJ | |
| Purgatoire Peak | 13,676' | SC | |
| Unnamed 13674 | 13,674' | SJ | |
| Mt. Tweto | 13,672' | Mt. Democrat | M |
| Mt. Jackson | 13,670' | SW | |
| Mt. White | 13,667' | SW | |
| Carbonate Mountain | 13,663' | SW | |
| Unnamed 13660 | 13,660' | SC | |
| Wood Mountain | 13,660' | SJ | |
| Hamilton Peak | 13,658' | SC | |
| Taylor Mountain | 13,657' | SW | |
| Coxcomb Peak | 13,656' | SJ | |
| Mt. Champion | 13,646' | SW | |
| Mt. Mamma | 13,646' | SW | |
| Redcliff | 13,642' | SJ | |
| Bard Peak | 13,641' | F | |
| Unnamed 13635 | 13,635' | E | |
| Peak 10 | 13,633' | Quandary Peak | TM |
| Unnamed 13626 | 13,626' | SW | |
| Snowmass Peak | 13,620' | E | |
| Mt. Blaurock | 13,616' | SW | |
| Father Dyer Peak | 13,615' | Quandary Peak | TM |
| North Star Mountain | 13,614' | Quandary Peak | TM |
| Pico Asilado | 13,611' | SC | |
| Jones Peak | 13,604' | SW | |
| Tijeras Peak | 13,604' | SC | |
| Gray Wolf Mountain | 13,602' | F | |
| Electric Peak | 13,598' | SC | |
| Cyclone Mountain | 13,596' | SW | |
| Matterhorn Peak | 13,590' | SJ | |
| Cottonwood Peak | 13,588' | SC | |
| Unnamed 13588 | 13,588' | SJ | |
| McClellan Mountain | 13,587' | F | |
| Mt. Emma | 13,581' | SJ | |
| Clark Peak | 13,580' | E | |
| Mt. Powell | 13,580' | G | |
| Twin Peaks | 13,580' | SC | |
| Chiefs Head Peak | 13,579' | F | |
| Gravel Mountain | 13,577' | SJ | |
| Mt. Evans | 13,577' | Mt. Sherman | M |
| Unnamed 13577 | 13,577' | SC | |
| Rosalie Peak | 13,575' | F | |
| Mt. Parnassus | 13,574' | F | |
| Broken Hand Peak | 13,573' | SC | |
| West Apostle | 13,568' | SW | |
| Unnamed 13566 | 13,566' | SJ | |
| Unnamed 13565 | 13,565' | SC | |
| Hayden Peak | 13,561' | E | |
| Unnamed 13561 | 13,561' | SJ | |
| Hagues Peak | 13,560' | F | |
| Bartlett Mountain | 13,555' | Mt. Democrat | M |
| Unnamed 13555 | 13,555' | SC | |
| Fluted Peak | 13,554' | SC | |
| Pettingell Peak | 13,553' | F | |
| Unnamed 13550 | 13,550' | E | |
| Unnamed 13548 | 13,548' | Mt. Democrat | M |
| Unnamed 13546 | 13,546' | SC | |
| Whitecross Mountain | 13,542' | SJ | |
| Unnamed 13540 | 13,540' | SJ | |
| White Rock Mountain | 13,540' | E | |
| Unnamed 13537 | 13,537' | E | |
| Unnamed 13535 | 13,535' | SJ | |
| Unnamed 13535 | 13,535' | SW | |
| Unnamed 13531 | 13,531' | SW | |
| Unnamed 13530 | 13,530' | F | |
| Treasure Mountain | 13,528' | E | |
| Browns Peak | 13,523' | SW | |
| Epaulet Mountain | 13,523' | F | |
| Milwaukee Peak | 13,522' | SC | |
| Star Peak | 13,521' | E | |
| Trinchera Peak | 13,517' | SC | |
| Unnamed 13517 | 13,517' | SC | |
| Keefe Peak | 13,516' | E | |
| Ypsilon Mountain | 13,514' | F | |
| Unnamed 13512 | 13,512' | SJ | |
| Fairchild Mountain | 13,502' | F | |
| Red Mountain | 13,500' | SW | |
| Unnamed 13498 | 13,498' | SJ | |
| Hunter Peak | 13,497' | E | |
| Pagoda Mountain | 13,497' | F | |
| Mears Peak | 13,496' | SJ | |
| Whitehouse Mountain | 13,492' | SJ | |
| Mt. Marcy | 13,490' | SC | |
| Unnamed 13490 | 13,490' | SC | |
| Unnamed 13472 | 13,472' | SW | |
| Miranda Peak | 13,468' | SC | |
| Mt. Ridgway | 13,468' | SJ | |
| Unnamed 13466 | 13,466' | SC | |
| Treasury Mountain | 13,462' | E | |
| Unnamed 13462 | 13,462' | SW | |
| Quail Mountain | 13,461' | SW | |
| Sleeping Sexton | 13,460' | E | |
| Horn Peak | 13,450' | SC | |
| Unnamed 13435 | 13,435' | SW | |
| Unnamed 13433 | 13,433' | SW | |
| Unnamed 13432 | 13,432' | SJ | |
| Unnamed 13430 | 13,430' | SW | |
| Grizzly Peak | 13,427' | F | |
| Unnamed 13427 | 13,427' | SJ | |
| Mummy Mountain | 13,425' | F | |
| Eagles Nest | 13,420' | G | |
| Unnamed 13420 | 13,420' | E | |
| Unnamed 13418 | 13,418' | F | |
| Cleveland Peak | 13,414' | SC | |
| Finnback Knob | 13,409' | Mt. Sherman | M |
| Hilliard Peak | 13,409' | E | |
| Mt. Wilcox | 13,408' | F | |
| Unnamed 13401 | 13,401' | SC | |
| Parry Peak | 13,391' | F | |
| Rogers Peak | 13,391' | F | |
| Unnamed 13380 | 13,380' | E | |
| Lakes Peak | 13,375' | SC | |
| Buckskin BM | 13,370' | E | |
| Mt. Guyot | 13,370' | F | |
| Gold Dust Peak | 13,365' | SW | |
| De Anza Peak | 13,362' | SC | |
| Engelmann Peak | 13,362' | F | |
| Unnamed 13357 | 13,357' | G | |
| Music Mountain | 13,355' | SC | |
| Hoosier Ridge | 13,352' | F | |
| Malamute Peak | 13,348' | E | |
| Peerless Mountain | 13,348' | Mt. Sherman | M |
| Unnamed 13346 | 13,346' | SW | |
| Beattie Peak | 13,342' | SJ | |
| Mt. Owen | 13,340' | SC | |
| Unnamed 13336 | 13,336' | E | |
| Unnamed 13335 | 13,335' | SC | |
| Twin Peaks | 13,333' | SW | |
| Unnamed 13333 | 13,333' | G | |
| Cinnamon Mountain | 13,328' | SJ | |
| W. Buffalo Peak | 13,326' | Mt. Sherman | M |
| Mt. Warren | 13,307' | F | |
| E. Buffalo Peak | 13,300' | Mt. Sherman | M |
| Mt. Daly | 13,300' | E | |
| Mt. Herard | 13,297' | SC | |
| James Peak | 13,294' | F | |
| Unnamed 13294 | 13,294' | F | |
| Dolores Peak | 13,290' | SJ | |
| Grizzly Peak | 13,281' | SW | |
| Ruby Mountain | 13,277' | F | |
| Whitney Peak | 13,271' | SW | |
| Geneva Peak | 13,266' | F | |
| Middle Peak | 13,261' | SJ | |
| Unnamed 13260 | 13,260' | G | |
| Unnamed 13255 | 13,255' | SW | |
| Unnamed 13253 | 13,253' | SW | |
| Unnamed 13252 | 13,252' | SJ | |
| Mt. Bancroft | 13,250' | F | |
| Unnamed 13248 | 13,248' | SW | |
| Sheep Mountain | 13,245' | SJ | |
| Unnamed 13245 | 13,245' | G | |
| Mt. Sniktau | 13,243' | F | |
| Landslide Peak | 13,238' | F | |
| Notch Mountain | 13,237' | SW | |
| Unnamed 13235 | 13,235' | SW | |
| Turner Peak | 13,233' | SW | |
| Unnamed 13230 a | 13,230' | G | |
| Unnamed 13230 b | 13,230' | G | |
| Red Mountain | 13,229' | F | |
| Unnamed 13229 | 13,229' | SC | |
| Unnamed 13216 | 13,216' | E | |
| Red Peak | 13,215' | F | |
| Unnamed 13215 | 13,215' | F | |
| Campbell Peak | 13,213' | SJ | |
| Thirsty Peak | 13,213' | SC | |
| Teocalli Mountain | 13,208' | E | |
| Ellingwood Ridge | 13,206' | SW | |
| Jacque Peak | 13,205' | G | |
| Peak 9 | 13,198' | Quandary Peak | TM |
| Hagar Mountain | 13,195' | F | |
| London Mountain | 13,194' | Mt. Sherman | M |
| Red Peak | 13,189' | G | |
| Santa Fe Peak | 13,180' | F | |
| Unnamed 13180 | 13,180' | G | |
| Kelso Mountain | 13,164' | F | |
| Mount Helen | 13,164' | Quandary Peak | TM |
| Baldy Mountain | 13,155' | E | |
| Unnamed 13153 | 13,153' | SC | |
| Little Horn Peak | 13,143' | SC | |
| Willoughby Mountain | 13,143' | E | |
| Guyselman Mountain | 13,140' | G | |
| Robeson Peak | 13,140' | F | |
| Unnamed 13140 | 13,140' | SW | |
| Sullivan Mountain | 13,134' | F | |
| Unnamed 13134 | 13,134' | SJ | |
| Mt. Flora | 13,132' | F | |
| Mt. Eva | 13,130' | F | |
| Black Benchmark | 13,129' | G | |
| Lomo Liso Mountain | 13,128' | SC | |
| Unnamed 13126 | 13,126' | SW | |
| Unnamed 13123 | 13,123' | SC | |
| Unnamed 13123 | 13,123' | SJ | |
| Unnamed 13122 | 13,122' | SC | |
| Unnamed 13121 | 13,121' | G | |
| Lizard Head Peak | 13,113' | SJ | |
| Middle Mountain | 13,100' | SW | |
| Unnamed 13090 | 13,090' | G | |
| Unnamed 13090 | 13,090' | SW | |
| Virginia Peak | 13,088' | SW | |
| Keller Mountain | 13,085' | G | |
| Unnamed 13085 | 13,085' | SW | |
| Unnamed 13085 | 13,085' | G | |
| Boreas Mountain | 13,082' | F | |
| Middle Mountain | 13,080' | SW | |
| Unnamed 13079 | 13,079' | G | |
| Unnamed 13075 | 13,075' | G | |
| Mt. Chiquita | 13,069' | F | |
| Unnamed 13062 | 13,062' | SC | |
| Unnamed 13062 | 13,062' | E | |
| Unnamed 13060 | 13,060' | SC | |
| Unnamed 13057 | 13,057' | G | |
| Unnamed 13055 | 13,055' | G | |
| Unnamed 13047 | 13,047' | G | |
| Eagle Peak | 13,043' | SW | |
| Unnamed 13041 a | 13,041' | G | |
| Unnamed 13041 b | 13,041' | G | |
| Wolcott Mountain | 13,041' | SJ | |
| Unnamed 13039 | 13,039' | E | |
| Unnamed 13035 | 13,035' | G | |
| Unnamed 13024 | 13,024' | G | |
| Unnamed 13010 | 13,010' | F | |
| Pennsylvania Mountain | 13,006' | Mt. Sherman | M |
| Unnamed 13005 | 13,005' | G | |
| Ruffner Mountain | 13,003' | SJ |
©2008 13ers.com. All Rights Reserved.