| Peak | Elevation | Rank | Range |
|---|---|---|---|
| "Sunlight Spire" | 13,995’ | San Juan | |
| Grizzly Pk A | 13,988’ | 54 | Sawatch |
| Stewart Pk | 13,983’ | 55 | San Juan |
| Columbia Point | 13,980’ | 56 | Sangre de Cristo |
| "Kitty Kat Carson" | 13,980’ | Sangre de Cristo | |
| "Prow, The" | 13,980’ | Sangre de Cristo | |
| Pigeon Pk | 13,972’ | 57 | San Juan |
| Ouray, Mt | 13,971’ | 58 | Sawatch |
| Ice Mtn | 13,951’ | 59 | Sawatch |
| Fletcher Mtn | 13,951’ | 60 | Tenmile |
| Gemini Pk | 13,951’ | Mosquito | |
| Pacific Pk | 13,950’ | 61 | Tenmile |
| Cathedral Pk A | 13,943’ | 62 | Elk |
| French Mtn | 13,940’ | 63 | Sawatch |
| Hope A, Mt | 13,933’ | 64 | Sawatch |
| "Thunder Pyramid" | 13,932’ | 65 | Elk |
| Adams A, Mt | 13,931’ | 66 | Sangre de Cristo |
| Gladstone Pk | 13,913’ | 67 | San Juan |
| Meeker, Mt | 13,911’ | 68 | Front |
| Casco Pk | 13,908’ | 69 | Sawatch |
| Red Mtn A | 13,908’ | 70 | Sangre de Cristo |
| Emerald Pk | 13,904’ | 71 | Sawatch |
| "Drift Pk" | 13,900’ | Tenmile | |
| Horseshoe Mtn A | 13,898’ | 72 | Mosquito |
| "Phoenix Pk" | 13,895’ | 73 | San Juan |
| Vermilion Pk | 13,894’ | 74 | San Juan |
| Frasco BM | 13,876’ | Sawatch | |
| Cronin Pk | 13,870’ | 75 | Sawatch |
| Buckskin, Mt | 13,865’ | 76 | Mosquito |
| Vestal Pk | 13,864’ | 77 | San Juan |
| Jones Mtn A | 13,860’ | 78 | San Juan |
| North Apostle | 13,860’ | 79 | Sawatch |
| Meeker Ridge | 13,860’ | Front | |
| Clinton Pk | 13,857’ | 80 | Mosquito |
| Dyer Mtn | 13,855’ | 81 | Mosquito |
| Crystal Pk A | 13,852’ | 82 | Tenmile |
| Traver Pk | 13,852’ | Mosquito | |
| Edwards, Mt | 13,850’ | 83 | Front |
| California Pk | 13,849’ | 84 | Sangre de Cristo |
| Oklahoma, Mt | 13,845’ | 85 | Sawatch |
| Spalding, Mt | 13,842’ | Front | |
| Half Pk | 13,841’ | 86 | San Juan |
| Atlantic Pk | 13,841’ | 87 | Tenmile |
| Hagerman Pk | 13,841’ | 88 | Elk |
| Turret Pk A | 13,835’ | 89 | San Juan |
| PT 13,832 | 13,832’ | 90 | San Juan |
| Holy Cross Ridge | 13,831’ | 91 | Sawatch |
| Iowa Pk | 13,831’ | Sawatch | |
| Jupiter Mtn | 13,830’ | 92 | San Juan |
| "Huerfano Pk" | 13,828’ | 93 | Sangre de Cristo |
| Jagged Mtn | 13,824’ | 94 | San Juan |
| "Lackawanna" | 13,823’ | 95 | Sawatch |
| Silverheels, Mt | 13,822’ | 96 | Front |
| Rio Grande Pyramid | 13,821’ | 97 | San Juan |
| Keyboard of the Winds | 13,820’ | Front | |
| Teakettle Mtn | 13,819’ | 98 | San Juan |
| PT 13,811 | 13,811’ | 99 | San Juan |
| Dallas Pk | 13,809’ | 100 | San Juan |
| Niagara Pk | 13,807’ | 101 | San Juan |
| American Pk | 13,806’ | 102 | San Juan |
| Trinity Pk | 13,805’ | 103 | San Juan |
| Arrow Pk | 13,803’ | 104 | San Juan |
| "Castleabra" | 13,803’ | 105 | Elk |
| Organ Mtn A | 13,801’ | 106 | San Juan |
| "Obstruction Pk" | 13,799’ | 107 | Sangre de Cristo |
| Arkansas Mt | 13,795’ | 108 | Mosquito |
| PT 13,795 | 13,795’ | 109 | San Juan |
| "Column Ridge" | 13,795’ | San Juan | |
| Rito Alto Pk | 13,794’ | 110 | Sangre de Cristo |
| Square Top Mtn A | 13,794’ | 111 | Front |
| Animas Mtn | 13,786’ | 112 | San Juan |
| Potosi Pk | 13,786’ | 113 | San Juan |
| Rinker Pk | 13,783’ | 114 | Sawatch |
| Mosquito Pk | 13,781’ | 115 | Mosquito |
| Garfield Pk A | 13,780’ | 117 | Sawatch |
| Sawtooth, The | 13,780’ | Front | |
| McNamee Pk | 13,780’ | Mosquito | |
| PT 13,768 | 13,768’ | 118 | Sawatch |
| US Grant Pk | 13,767’ | 119 | San Juan |
| Golden Horn | 13,765’ | 116 | San Juan |
| West Trinity | 13,765’ | 120 | San Juan |
| "Magdalene Mtn" | 13,762’ | 121 | Sawatch |
| Deer Mt A | 13,761’ | 122 | Sawatch |
| Bull Hill A | 13,761’ | 123 | Sawatch |
| Fuller Pk | 13,761’ | San Juan | |
| San Miguel Pk | 13,752’ | 124 | San Juan |
| Storm King Pk | 13,752’ | 125 | San Juan |
| Sheridan, Mt | 13,748’ | 126 | Mosquito |
| Aetna, Mt | 13,745’ | 127 | Sawatch |
| East Trinity | 13,745’ | 128 | San Juan |
| "West Dallas" | 13,741’ | San Juan | |
| "West Eolus" | 13,740’ | San Juan | |
| Ptarmigan Pk | 13,739’ | Mosquito | |
| Sayres BM | 13,738’ | 129 | Sawatch |
| Grizzly Pk B | 13,738’ | 130 | San Juan |
| Argentine Pk | 13,738’ | 131 | Front |
| Pilot Knob A | 13,738’ | 132 | San Juan |
| PT 13,736 | 13,736’ | 133 | Sawatch |
| "T 0" | 13,735’ | 134 | San Juan |
| Vermejo Pk | 13,723’ | 135 | Sangre de Cristo |
| "Animas Forks Mtn" | 13,722’ | 136 | San Juan |
| PT 13,722 | 13,722’ | 137 | Elk |
| Pole Creek Mtn | 13,716’ | 138 | San Juan |
| Silver Mtn A | 13,714’ | 139 | San Juan |
| PT 13,712 | 13,712’ | 140 | Sawatch |
| Twining Pk | 13,711’ | 141 | Sawatch |
| La Garita Pk | 13,710’ | San Juan | |
| Grizzly Mtn | 13,708’ | 142 | Sawatch |
| PT 13,708 | 13,708’ | San Juan | |
| Colony Baldy | 13,705’ | 143 | Sangre de Cristo |
| Six, Pk | 13,705’ | 144 | San Juan |
| Thirteen, Pk | 13,705’ | San Juan | |
| Glacier Point | 13,704’ | San Juan | |
| Treasurevault Mtn | 13,701’ | Mosquito | |
| Grizzly Pk C | 13,700’ | 145 | San Juan |
| Fifteen, Pk | 13,700’ | 146 | San Juan |
| Baldy Alto | 13,698’ | 147 | San Juan |
| Monitor Pk | 13,695’ | 148 | San Juan |
| Gilpin Pk | 13,694’ | 149 | San Juan |
| "Kismet" | 13,694’ | San Juan | |
| Rolling Mtn | 13,693’ | 150 | San Juan |
| Loveland Mtn | 13,692’ | Mosquito | |
| "Every Mtn" | 13,691’ | 151 | San Juan |
| Wheeler Mtn | 13,690’ | 152 | Tenmile |
| "Cooper Creek Pk" | 13,688’ | 153 | San Juan |
| PT 13,688 | 13,688’ | 154 | San Juan |
| Cirque Mtn | 13,686’ | 155 | San Juan |
| Bald Mtn A | 13,684’ | 156 | Front |
| Oso, Mt | 13,684’ | 157 | San Juan |
| White Ridge | 13,684’ | Mosquito | |
| Seven, Pk | 13,682’ | 158 | San Juan |
| PT 13,681 | 13,681’ | 159 | San Juan |
| Purgatoire Pk | 13,676’ | 160 | Sangre de Cristo |
| "Quarter Pk" | 13,674’ | 161 | San Juan |
| Tweto, Mt | 13,672’ | 162 | Mosquito |
| Jackson, Mt | 13,670’ | 163 | Sawatch |
| White, Mt | 13,667’ | 164 | Sawatch |
| "K2" | 13,664’ | Elk | |
| Carbonate Mtn A | 13,663’ | 165 | Sawatch |
| Lookout Pk | 13,661’ | 166 | San Juan |
| "Northwest Pole" | 13,660’ | 167 | San Juan |
| PT 13,660 A | 13,660’ | 168 | Sangre de Cristo |
| Wood Mtn A | 13,660’ | 169 | San Juan |
| PT 13,660 B | 13,660’ | Sawatch | |
| Hamilton Pk | 13,658’ | Sangre de Cristo | |
| Carson Pk | 13,657’ | 170 | San Juan |
| Coxcomb Pk | 13,656’ | 171 | San Juan |
| Taylor Mtn A | 13,651’ | 172 | Sawatch |
| Mamma, Mt | 13,646’ | 173 | Sawatch |
| Champion, Mt | 13,646’ | 174 | Sawatch |
| Redcliff | 13,642’ | 175 | San Juan |
| Bard Pk | 13,641’ | 176 | Front |
| "Electric Pass Pk" | 13,635’ | 177 | Elk |
| Pk 10 | 13,633’ | 178 | Tenmile |
| "Anderson Pk" | 13,631’ | 179 | Sawatch |
| PT 13,631 | 13,631’ | 180 | Elk |
| "Esprit Point" | 13,630’ | Sawatch | |
| Silex, Mt | 13,628’ | 181 | San Juan |
| White Dome | 13,627’ | 182 | San Juan |
| West Spanish Pk | 13,626’ | 183 | Sangre de Cristo |
| PT 13,626 | 13,626’ | 184 | Sawatch |
| Snowmass Pk | 13,620’ | Elk | |
| "Noname Needle" | 13,620’ | San Juan | |
| Guardian, The | 13,617’ | 185 | San Juan |
| Blaurock, Mt | 13,616’ | 186 | Sawatch |
| Father Dyer Pk | 13,615’ | Tenmile | |
| North Star Mtn | 13,614’ | 187 | Tenmile |
| Pico Aislado | 13,611’ | 188 | Sangre de Cristo |
| Tijeras Pk | 13,604’ | 189 | Sangre de Cristo |
| Jones Pk | 13,604’ | Sawatch | |
| Gray Wolf Mtn | 13,602’ | 190 | Front |
| "North Crown Mtn" | 13,599’ | San Juan | |
| Electric Pk A | 13,598’ | 191 | Sangre de Cristo |
| Cyclone Mtn A | 13,596’ | 192 | Sawatch |
| "Lo Carb" | 13,591’ | Sawatch | |
| Matterhorn Pk | 13,590’ | 193 | San Juan |
| One, Pk | 13,589’ | 194 | San Juan |
| Cottonwood Pk A | 13,588’ | 195 | Sangre de Cristo |
| Cosgriff, Mt | 13,588’ | Sawatch | |
| McClellan Mtn | 13,587’ | Front | |
| PT 13,581 | 13,581’ | 196 | San Juan |
| Emma, Mt | 13,581’ | 197 | San Juan |
| Powell A, Mt | 13,580’ | 198 | Gore |
| Twin Pks A | 13,580’ | 199 | Sangre de Cristo |
| Clark Pk A | 13,580’ | 200 | Elk |
| PT 13,580 A | 13,580’ | 201 | Sangre de Cristo |
| PT 13,580 B | 13,580’ | 202 | San Juan |
| PT 13,580 C | 13,580’ | Sawatch | |
| Chiefs Head Pk | 13,579’ | 203 | Front |
| Evans B, Mt | 13,577’ | 204 | Mosquito |
| PT 13,577 | 13,577’ | 205 | Sangre de Cristo |
| Gravel Mtn A | 13,577’ | San Juan | |
| Rosalie Pk | 13,575’ | 206 | Front |
| Greylock Mtn | 13,575’ | 207 | San Juan |
| Parnassus, Mt | 13,574’ | 208 | Front |
| Broken Hand Pk | 13,573’ | 209 | Sangre de Cristo |
| Weston Pk | 13,572’ | Mosquito | |
| Crown Mtn | 13,569’ | San Juan | |
| West Apostle | 13,568’ | 210 | Sawatch |
| "Coffeepot" | 13,568’ | San Juan | |
| "Gudy Pk" | 13,566’ | 211 | San Juan |
| PT 13,565 | 13,565’ | 212 | Sangre de Cristo |
| Hayden Pk A | 13,561’ | Elk | |
| Hagues Pk | 13,560’ | 213 | Front |
| Wasatch Mtn | 13,555’ | 214 | San Juan |
| PT 13,555 | 13,555’ | Sangre de Cristo | |
| Fluted Pk | 13,554’ | 215 | Sangre de Cristo |
| McCauley Pk | 13,554’ | 216 | San Juan |
| Pettingell Pk | 13,553’ | 217 | Front |
| Gibbs Pk A | 13,553’ | 218 | Sangre de Cristo |
| Tower Mtn | 13,552’ | 219 | San Juan |
| PT 13,550 | 13,550’ | 220 | Elk |
| "Repeater Pk" | 13,548’ | Mosquito | |
| PT 13,546 | 13,546’ | 221 | Sangre de Cristo |
| PT 13,545 | 13,545’ | Sawatch | |
| "Block Tops" | 13,543’ | San Juan | |
| Whitecross Mtn | 13,542’ | 222 | San Juan |
| PT 13,541 | 13,541’ | 223 | Sangre de Cristo |
| White Rock Mtn | 13,540’ | 224 | Elk |
| PT 13,540 A | 13,540’ | 225 | San Juan |
| PT 13,540 B | 13,540’ | 226 | San Juan |
| Eleven, Pk | 13,540’ | 227 | San Juan |
| "V 4" | 13,540’ | 228 | San Juan |
| Emma Burr Mtn | 13,538’ | 229 | Sawatch |
| PT 13,537 | 13,537’ | 230 | Elk |
| "K 49" | 13,535’ | 231 | Sawatch |
| PT 13,535 | 13,535’ | 232 | San Juan |
| Twin Pks A South | 13,534’ | Sangre de Cristo | |
| Ervin Pk | 13,531’ | 233 | Sawatch |
| "Epaulie" | 13,530’ | 234 | Front |
| Treasure Mtn A | 13,528’ | 235 | Elk |
| Boulder Mtn | 13,528’ | 236 | Sawatch |
| Leviathan Pk | 13,528’ | 237 | San Juan |
| "V 3" | 13,528’ | 238 | San Juan |
| PT 13,524 | 13,524’ | 239 | Sangre de Cristo |
| "Cataract Pk" | 13,524’ | 240 | San Juan |
| Browns Pk | 13,523’ | Sawatch | |
| Epaulet Mtn | 13,523’ | Front | |
| Milwaukee Pk | 13,522’ | 241 | Sangre de Cristo |
| Star Pk A | 13,521’ | 242 | Elk |
| Trinchera Pk | 13,517’ | 243 | Sangre de Cristo |
| PT 13,517 A | 13,517’ | 244 | Sawatch |
| PT 13,517 B | 13,517’ | Sangre de Cristo | |
| Keefe Pk | 13,516’ | 245 | Elk |
| Ypsilon Mtn | 13,514’ | 246 | Front |
| PT 13,513 | 13,513’ | 247 | Sangre de Cristo |
| PT 13,510 A | 13,510’ | 248 | San Juan |
| PT 13,510 B | 13,510’ | 249 | San Juan |
| "T 11" | 13,510’ | 250 | San Juan |
| Telluride Pk | 13,509’ | San Juan | |
| Eureka Mtn A | 13,507’ | 251 | Sangre de Cristo |
| "Petroleum Pk" | 13,505’ | 252 | Sawatch |
| North Arapaho Pk | 13,502’ | 253 | Front |
| Fairchild Mtn | 13,502’ | 254 | Front |
| PT 13,500 | 13,500’ | 255 | Sawatch |
| Iron Nipple | 13,500’ | Sangre de Cristo | |
| Needle Ridge | 13,500’ | San Juan | |
| Red Mtn B | 13,500’ | Sawatch | |
| Sixteen, Pk | 13,500’ | San Juan | |
| PT 13,498 | 13,498’ | 256 | San Juan |
| Hunter Pk | 13,497’ | 257 | Elk |
| Pagoda Mtn | 13,497’ | 258 | Front |
| Mears Pk | 13,496’ | 259 | San Juan |
| Whitehouse Mtn A | 13,492’ | 260 | San Juan |
| PT 13,490 | 13,490’ | 261 | Sangre de Cristo |
| Marcy, Mt | 13,490’ | 262 | Sangre de Cristo |
| Graystone Pk | 13,489’ | 263 | San Juan |
| Cuatro Pk | 13,487’ | 264 | Sangre de Cristo |
| Storm Pk A | 13,487’ | 265 | San Juan |
| Three Needles | 13,481’ | 266 | San Juan |
| Canby Mtn | 13,478’ | 267 | San Juan |
| Three, Pk | 13,478’ | 268 | San Juan |
| "T 10" | 13,477’ | 269 | San Juan |
| Two, Pk | 13,475’ | 270 | San Juan |
| "V 10" | 13,475’ | 271 | San Juan |
| PT 13,472 A | 13,472’ | 272 | Sawatch |
| La Junta Pk | 13,472’ | 273 | San Juan |
| PT 13,472 B | 13,472’ | Sawatch | |
| Eighteen, Pk | 13,472’ | San Juan | |
| Silver Mtn B | 13,470’ | 274 | San Juan |
| Ridgway, Mt | 13,468’ | 275 | San Juan |
| Miranda Pk | 13,468’ | Sangre de Cristo | |
| "Big Blue Pk" | 13,467’ | San Juan | |
| "Alamosito" | 13,466’ | 276 | Sangre de Cristo |
| PT 13,463 | 13,463’ | 277 | Sawatch |
| "Pear Pk" | 13,462’ | 278 | Sawatch |
| Treasury Mtn | 13,462’ | 279 | Elk |
| PT 13,462 | 13,462’ | 280 | Sawatch |
| Quail Mtn | 13,461’ | 281 | Sawatch |
| PT 13,460 | 13,460’ | 282 | Sawatch |
| Sleeping Sexton | 13,460’ | 283 | Elk |
| San Joaquin Ridge | 13,460’ | 284 | San Juan |
| "East Windom" | 13,460’ | San Juan | |
| Ute Ridge | 13,455’ | 285 | San Juan |
| Hanson Pk | 13,454’ | 286 | San Juan |
| "Campbell Creek Pk" | 13,454’ | 287 | San Juan |
| Kendall Pk | 13,451’ | 288 | San Juan |
| Horn Pk | 13,450’ | 289 | Sangre de Cristo |
| "Tundra Top" | 13,450’ | 290 | San Juan |
| Hurricane Pk | 13,447’ | San Juan | |
| Apache Pk | 13,441’ | 291 | Front |
| "S 6" | 13,441’ | 292 | San Juan |
| "T 5" | 13,436’ | 293 | San Juan |
| Taylor Pk A | 13,435’ | 294 | Elk |
| "Mascot Pk" | 13,435’ | 295 | Sawatch |
| PT 13,434 | 13,434’ | 296 | San Juan |
| PT 13,433 | 13,433’ | 297 | Sawatch |
| Twin Sisters East | 13,432’ | 298 | San Juan |
| Jenkins Mtn | 13,432’ | 299 | Sawatch |
| "Sundog" | 13,432’ | 300 | San Juan |
| "Oscars Pk" | 13,432’ | San Juan | |
| Gray Needle | 13,430’ | San Juan | |
| Vallecito Mtn | 13,428’ | 301 | San Juan |
| Grizzly Pk D | 13,427’ | 302 | Front |
| PT 13,427 | 13,427’ | 303 | San Juan |
| Mummy Mtn | 13,425’ | 304 | Front |
| Spread Eagle Pk | 13,423’ | 305 | Sangre de Cristo |
| "Siberia Pk" | 13,420’ | 306 | Elk |
| Eagles Nest A | 13,420’ | 307 | Gore |
| Ten, Pk | 13,420’ | San Juan | |
| Index, The | 13,420’ | San Juan | |
| Rowe Pk | 13,420’ | Front | |
| Twin Thumbs, North | 13,420’ | San Juan | |
| "SoSo, Mt" | 13,417’ | 308 | San Juan |
| Little Giant Pk | 13,416’ | 309 | San Juan |
| Cleveland Pk | 13,414’ | 310 | Sangre de Cristo |
| "Heisshorn" | 13,411’ | 311 | San Juan |
| Four, Pk | 13,410’ | 312 | San Juan |
| "S 3" | 13,410’ | San Juan | |
| Hilliard Pk | 13,409’ | 313 | Elk |
| Navajo Pk A | 13,409’ | 314 | Front |
| Finnback Knob | 13,409’ | Mosquito | |
| Wilcox, Mt | 13,408’ | 315 | Front |
| Mariquita Pk | 13,405’ | 316 | Sangre de Cristo |
| Nine, Pk | 13,402’ | 317 | San Juan |
| PT 13,402 | 13,402’ | 318 | San Juan |
| Rhoda, Mt | 13,402’ | 319 | San Juan |
| White BM | 13,401’ | 320 | Elk |
| PT 13,401 | 13,401’ | 321 | Sangre de Cristo |
| Baldy Chato | 13,401’ | San Juan | |
| Bartlett Mtn | 13,400’ | 322 | Mosquito |
| South Arapaho Pk | 13,397’ | Front | |
| Bent Pk | 13,393’ | 323 | San Juan |
| Parry Pk A | 13,391’ | 324 | Front |
| Rogers Pk | 13,391’ | 325 | Front |
| Chicago Pk | 13,385’ | 326 | San Juan |
| Prize BM | 13,384’ | 327 | Sawatch |
| PT 13,384 | 13,384’ | 328 | Sangre de Cristo |
| Baldy Cinco | 13,383’ | 329 | San Juan |
| Williams Mtn | 13,382’ | 330 | Sawatch |
| Gold Dust Pk | 13,382’ | 331 | Sawatch |
| "East Pole Creek Mtn" | 13,382’ | San Juan | |
| Precarious Pk | 13,380’ | 332 | Elk |
| Geissler Mtn East | 13,380’ | 333 | Sawatch |
| South Lookout Pk | 13,380’ | 334 | San Juan |
| "Triangle Pk" | 13,380’ | 335 | Elk |
| Music Mtn | 13,380’ | 336 | Sangre de Cristo |
| "S 5" | 13,380’ | San Juan | |
| Italian Mtn | 13,378’ | 337 | Elk |
| PT 13,377 | 13,377’ | 338 | San Juan |
| Lakes Pk | 13,375’ | 339 | Sangre de Cristo |
| PT 13,374 | 13,374’ | 340 | Sawatch |
| Twin Sisters West | 13,374’ | 341 | San Juan |
| Guyot, Mt | 13,370’ | 342 | Front |
| Buckskin BM | 13,370’ | 343 | Elk |
| Dome Mtn A | 13,370’ | 344 | San Juan |
| Monumental Pk | 13,369’ | 345 | Sawatch |
| Sultan Mtn | 13,368’ | 346 | San Juan |
| "Little Pikes" | 13,363’ | Front | |
| De Anza Pk A | 13,362’ | 347 | Sangre de Cristo |
| Pearl Mtn | 13,362’ | 348 | Elk |
| Engelmann Pk | 13,362’ | 349 | Front |
| "T 7" | 13,359’ | 350 | San Juan |
| "Silverthorne, Mt" | 13,357’ | 351 | Gore |
| Hoosier Ridge | 13,352’ | 352 | Front |
| Hermit Pk A | 13,350’ | 353 | Sangre de Cristo |
| Malemute Pk | 13,348’ | 354 | Elk |
| Peerless Mtn | 13,348’ | Mosquito | |
| "Finnegan Pk" | 13,346’ | 355 | Sawatch |
| "Tincup Pk" | 13,345’ | 356 | Sawatch |
| PT 13,342 | 13,342’ | 357 | San Juan |
| Beattie Pk | 13,342’ | 358 | San Juan |
| Herard, Mt | 13,340’ | 359 | Sangre de Cristo |
| PT 13,340 A | 13,340’ | 360 | San Juan |
| Owen A, Mt | 13,340’ | 361 | Sangre de Cristo |
| PT 13,340 B | 13,340’ | 362 | San Juan |
| Twin Thumb, South | 13,340’ | San Juan | |
| Ships Prow | 13,340’ | Front | |
| Glacier Ridge | 13,340’ | Front | |
| Brown Mtn A | 13,339’ | 363 | San Juan |
| Kendall Mtn | 13,338’ | 364 | San Juan |
| PT 13,336 | 13,336’ | 365 | Elk |
| Maxwell, Mt | 13,335’ | Sangre de Cristo | |
| Coney BM | 13,334’ | 366 | San Juan |
| Venable Pk | 13,334’ | 367 | Sangre de Cristo |
| De Anza Pk B | 13,333’ | 368 | Sangre de Cristo |
| Twin Pks B | 13,333’ | Sawatch | |
| "East Thorn" | 13,333’ | Gore | |
| "Proposal Pk" | 13,330’ | 369 | San Juan |
| Cinnamon Mtn A | 13,328’ | 370 | San Juan |
| McHenrys Pk | 13,327’ | 371 | Front |
| West Buffalo Pk | 13,326’ | 372 | Mosquito |
| Storm Pk B | 13,326’ | Front | |
| "East Storm" | 13,325’ | 373 | San Juan |
| PT 13,322 | 13,322’ | 374 | Sawatch |
| Leahy Pk | 13,322’ | Elk | |
| Sunshine Mtn A | 13,321’ | 375 | San Juan |
| Trico Pk | 13,321’ | 376 | San Juan |
| Palmyra Pk | 13,319’ | San Juan | |
| PT 13,317 | 13,317’ | 377 | Sawatch |
| "T 8" | 13,315’ | 378 | San Juan |
| "Baldy no es Cinco" | 13,313’ | 379 | San Juan |
| Williams Mtn South A | 13,312’ | 380 | Sawatch |
| "Booby Prize" | 13,312’ | 381 | Sawatch |
| "C.T. Pk" | 13,312’ | 382 | San Juan |
| PT 13,312 | 13,312’ | 383 | Elk |
| Alice, Mt | 13,310’ | 384 | Front |
| Aztec Mtn | 13,310’ | 385 | San Juan |
| PT 13,310 | 13,310’ | 386 | San Juan |
| Emery Pk | 13,310’ | San Juan | |
| "V 2" | 13,309’ | 387 | San Juan |
| Echo Mtn | 13,309’ | San Juan | |
| PT 13,308 | 13,308’ | 388 | San Juan |
| Warren, Mt | 13,307’ | 389 | Front |
| PT 13,302 | 13,302’ | 390 | San Juan |
| Geissler Mtn West | 13,301’ | 391 | Sawatch |
| Summit Pk | 13,300’ | 392 | San Juan |
| Middle Pk | 13,300’ | 393 | San Juan |
| Daly A, Mt | 13,300’ | 394 | Elk |
| PT 13,300 A | 13,300’ | 395 | Sawatch |
| PT 13,300 B | 13,300’ | 396 | San Juan |
| "Tellurium Pk" | 13,300’ | 397 | Sawatch |
| East Buffalo Pk | 13,300’ | 398 | Mosquito |
| PT 13,300 C | 13,300’ | 399 | San Juan |
| Galena Mtn A | 13,300’ | 400 | San Juan |
| "El Punto" | 13,300’ | 401 | San Juan |
| "V 8" | 13,300’ | 402 | San Juan |
| PT 13,300 D | 13,300’ | Sawatch | |
| PT 13,300 E | 13,300’ | San Juan | |
| "Tigger Pk" | 13,300’ | Sawatch | |
| PT 13,295 | 13,295’ | 403 | Sawatch |
| James Pk | 13,294’ | 404 | Front |
| "Citadel, The" | 13,294’ | 405 | Front |
| Electric Pk B | 13,292’ | 406 | San Juan |
| Sheep Mtn A | 13,292’ | 407 | San Juan |
| Waverly Mtn | 13,292’ | Sawatch | |
| Dolores Pk | 13,290’ | 408 | San Juan |
| Bonita Pk | 13,286’ | 409 | San Juan |
| PT 13,285 | 13,285’ | 410 | San Juan |
| "Wayah Pk" | 13,284’ | 411 | Sawatch |
| Five, Pk | 13,283’ | 412 | San Juan |
| Truro Pk | 13,282’ | 413 | Sawatch |
| "Tabor Pk" | 13,282’ | 414 | Sawatch |
| Grizzly Pk E | 13,281’ | 415 | Sawatch |
| Lady Washington, Mt | 13,281’ | 416 | Front |
| PT 13,278 | 13,278’ | 417 | San Juan |
| Comanche Pk A | 13,277’ | 418 | Sangre de Cristo |
| Ruby Mtn A | 13,277’ | 419 | Front |
| Kiowa Pk | 13,276’ | 420 | Front |
| Mendota Pk | 13,275’ | San Juan | |
| Seigal Mtn | 13,274’ | 421 | San Juan |
| Whitney Pk | 13,276’ | 422 | Sawatch |
| "Crestolita" | 13,270’ | 423 | Sangre de Cristo |
| Twin Pks B Northeast | 13,270’ | Sawatch | |
| Pecks Pk | 13,270’ | Sawatch | |
| Antora Pk | 13,269’ | 424 | Sawatch |
| Wildhorse Pk | 13,266’ | 425 | San Juan |
| Geneva Pk | 13,266’ | 426 | Front |
| Marble Mtn A | 13,266’ | 427 | Sangre de Cristo |
| Knife Point | 13,265’ | 428 | San Juan |
| Heisspitz, The | 13,262’ | 429 | San Juan |
| PT 13,261 | 13,261’ | 430 | San Juan |
| "Pk G" | 13,260’ | 431 | Gore |
| Darley Mtn | 13,260’ | 432 | San Juan |
| PT 13,260 A | 13,260’ | 433 | Elk |
| PT 13,260 B | 13,260’ | 434 | San Juan |
| "V 9" | 13,260’ | 435 | San Juan |
| Whitehead Pk | 13,259’ | San Juan | |
| Broken Hill | 13,256’ | 436 | San Juan |
| "Sheep Rock Mtn" | 13,255’ | 437 | Sawatch |
| Henry Mtn | 13,254’ | 438 | Sawatch |
| "Van Wit" | 13,254’ | Sawatch | |
| PT 13,253 | 13,253’ | 439 | Sawatch |
| "PT 13,253 South" | 13,253’ | Sawatch | |
| "S 8" | 13,252’ | 440 | San Juan |
| Bancroft, Mt | 13,250’ | Front | |
| PT 13,248 | 13,248’ | 441 | Sawatch |
| "Pk Z" | 13,245’ | 442 | Gore |
| Spring Mtn | 13,244’ | 443 | Sangre de Cristo |
| PT 13,244 | 13,244’ | 444 | Elk |
| "S 4" | 13,242’ | 445 | San Juan |
| "Fortress Pk" | 13,241’ | 446 | San Juan |
| Landslide Pk | 13,238’ | Front | |
| Notch Mtn | 13,237’ | Sawatch | |
| PT 13,235 | 13,235’ | 447 | Sawatch |
| Sniktau, Mt | 13,234’ | 448 | Front |
| Turner Pk | 13,233’ | 449 | Sawatch |
| Belleview Mtn A | 13,233’ | 450 | Elk |
| Hesperus Mtn | 13,232’ | 451 | San Juan |
| PT 13,232 A | 13,232’ | 452 | Elk |
| PT 13,232 B | 13,232’ | 453 | Sawatch |
| PT 13,230 A | 13,230’ | 454 | San Juan |
| "Pk Q" | 13,230’ | 455 | Gore |
| PT 13,230 B | 13,230’ | Sawatch | |
| "Pk F" | 13,230’ | Gore | |
| Red Mtn C | 13,229’ | 456 | Front |
| PT 13,229 | 13,229’ | 457 | Sangre de Cristo |
| Eight, Pk | 13,228’ | San Juan | |
| Audubon, Mt | 13,223’ | 458 | Front |
| PT 13,222 A | 13,222’ | 459 | San Juan |
| PT 13,222 B | 13,222’ | 460 | San Juan |
| Macomber Pk | 13,222’ | San Juan | |
| "Weminuche Pk" | 13,220’ | 461 | San Juan |
| "Pk C" | 13,220’ | 462 | Gore |
| Greenhalgh Mtn | 13,220’ | 463 | San Juan |
