17 | Grays Peak |
15 | Torreys Peak |
5 | Mt. Evans |
9 | Longs Peak |
1 | Pikes Peak |
6 | Mt. Bierstadt |
5 | Quandary Peak |
|
Mosquito |
1 | Mt. Lincoln |
2 | Mt. Cameron |
2 | Mt. Bross |
4 | Mt. Democrat |
3 | Mt. Sherman |
3 | Mt. Elbert |
2 | Mt. Massive |
1 | Mt. Harvard |
2 | La Plata Peak |
1 | Mt. Antero |
1 | Mt. Shavano |
1 | Mt. Belford |
1 | Mt. Princeton |
1 | Mt. Yale |
1 | Mt. Oxford |
1 | Tabeguache Peak |
1 | Mt. Columbia |
1 | Missouri Mountain |
| Mt. of the Holy Cross |
2 | Huron Peak |
1 | Castle Peak |
| Maroon Peak |
1 | Capitol Peak |
1 | Snowmass Mountain |
1 | Conundrum Peak |
| Pyramid Peak |
1 | North Maroon Peak |
1 | Uncompahgre Peak |
| Mt. Wilson |
| El Diente Peak |
| Mt. Sneffels |
| Windom Peak |
| Mt. Eolus |
| Sunlight Peak |
1 | Handies Peak |
| North Eolus |
1 | Redcloud Peak |
1 | San Luis Peak |
| Wetterhorn Peak |
| Wilson Peak |
1 | Sunshine Peak |
1 | Blanca Peak |
1 | Crestone Peak |
1 | Crestone Needle |
| Kit Carson Peak |
| Challenger Point |
1 | Humboldt Peak |
1 | Ellingwood Point |
1 | Mt. Lindsey |
1 | Culebra Peak |
1 | Little Bear Peak |
|