8 | Grays Peak |
5 | Torreys Peak |
5 | Mt. Evans |
1 | Longs Peak |
6 | Pikes Peak |
7 | Mt. Bierstadt |
3 | Quandary Peak |
|
Mosquito |
5 | Mt. Lincoln |
6 | Mt. Cameron |
5 | Mt. Bross |
3 | Mt. Democrat |
5 | Mt. Sherman |
1 | Mt. Elbert |
2 | Mt. Massive |
5 | Mt. Harvard |
2 | La Plata Peak |
3 | Mt. Antero |
3 | Mt. Shavano |
2 | Mt. Belford |
3 | Mt. Princeton |
3 | Mt. Yale |
2 | Mt. Oxford |
3 | Tabeguache Peak |
2 | Mt. Columbia |
2 | Missouri Mountain |
2 | Mt. of the Holy Cross |
4 | Huron Peak |
3 | Castle Peak |
| Maroon Peak |
| Capitol Peak |
1 | Snowmass Mountain |
1 | Conundrum Peak |
| Pyramid Peak |
| North Maroon Peak |
2 | Uncompahgre Peak |
1 | Mt. Wilson |
1 | El Diente Peak |
1 | Mt. Sneffels |
1 | Windom Peak |
1 | Mt. Eolus |
1 | Sunlight Peak |
3 | Handies Peak |
| North Eolus |
1 | Redcloud Peak |
2 | San Luis Peak |
1 | Wetterhorn Peak |
2 | Wilson Peak |
1 | Sunshine Peak |
1 | Blanca Peak |
1 | Crestone Peak |
1 | Crestone Needle |
1 | Kit Carson Peak |
| Challenger Point |
2 | Humboldt Peak |
1 | Ellingwood Point |
2 | Mt. Lindsey |
1 | Culebra Peak |
| Little Bear Peak |
|