5 | Grays Peak |
5 | Torreys Peak |
4 | Mt. Evans |
11 | Longs Peak |
4 | Pikes Peak |
2 | Mt. Bierstadt |
4 | Quandary Peak |
|
Mosquito |
1 | Mt. Lincoln |
| Mt. Cameron |
| Mt. Bross |
1 | Mt. Democrat |
3 | Mt. Sherman |
5 | Mt. Elbert |
2 | Mt. Massive |
| Mt. Harvard |
1 | La Plata Peak |
1 | Mt. Antero |
2 | Mt. Shavano |
2 | Mt. Belford |
1 | Mt. Princeton |
1 | Mt. Yale |
1 | Mt. Oxford |
2 | Tabeguache Peak |
1 | Mt. Columbia |
1 | Missouri Mountain |
2 | Mt. of the Holy Cross |
2 | Huron Peak |
1 | Castle Peak |
5 | Maroon Peak |
3 | Capitol Peak |
2 | Snowmass Mountain |
1 | Conundrum Peak |
5 | Pyramid Peak |
3 | North Maroon Peak |
1 | Uncompahgre Peak |
3 | Mt. Wilson |
3 | El Diente Peak |
1 | Mt. Sneffels |
1 | Windom Peak |
1 | Mt. Eolus |
1 | Sunlight Peak |
| Handies Peak |
1 | North Eolus |
1 | Redcloud Peak |
1 | San Luis Peak |
1 | Wetterhorn Peak |
2 | Wilson Peak |
1 | Sunshine Peak |
1 | Blanca Peak |
1 | Crestone Peak |
1 | Crestone Needle |
1 | Kit Carson Peak |
1 | Challenger Point |
1 | Humboldt Peak |
1 | Ellingwood Point |
1 | Mt. Lindsey |
| Culebra Peak |
1 | Little Bear Peak |
|