9 | Grays Peak |
20 | Torreys Peak |
3 | Mt. Evans |
34 | Longs Peak |
| Pikes Peak |
5 | Mt. Bierstadt |
9 | Quandary Peak |
|
Mosquito |
3 | Mt. Lincoln |
3 | Mt. Cameron |
1 | Mt. Bross |
4 | Mt. Democrat |
| Mt. Sherman |
1 | Mt. Elbert |
1 | Mt. Massive |
1 | Mt. Harvard |
2 | La Plata Peak |
| Mt. Antero |
1 | Mt. Shavano |
1 | Mt. Belford |
| Mt. Princeton |
2 | Mt. Yale |
1 | Mt. Oxford |
1 | Tabeguache Peak |
1 | Mt. Columbia |
1 | Missouri Mountain |
6 | Mt. of the Holy Cross |
| Huron Peak |
1 | Castle Peak |
3 | Maroon Peak |
3 | Capitol Peak |
1 | Snowmass Mountain |
1 | Conundrum Peak |
1 | Pyramid Peak |
8 | North Maroon Peak |
| Uncompahgre Peak |
1 | Mt. Wilson |
1 | El Diente Peak |
4 | Mt. Sneffels |
| Windom Peak |
| Mt. Eolus |
| Sunlight Peak |
| Handies Peak |
| North Eolus |
| Redcloud Peak |
| San Luis Peak |
| Wetterhorn Peak |
1 | Wilson Peak |
| Sunshine Peak |
2 | Blanca Peak |
1 | Crestone Peak |
1 | Crestone Needle |
1 | Kit Carson Peak |
1 | Challenger Point |
| Humboldt Peak |
1 | Ellingwood Point |
| Mt. Lindsey |
| Culebra Peak |
1 | Little Bear Peak |
|